We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional Google, Microsoft and Meta measurement to help us understand usage and advertising results, or reject to keep non-essential tracking off. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇩🇲 Dominica CBI Programme | 🇬🇩 Grenada CBI Programme |
|---|---|---|
| Country | Dominica | Grenada |
| Type | Citizenship by Investment | Citizenship by Investment |
| Cost | $200k donation or $200k real estate | $235k donation or $270k real estate |
| Investment min | $200,000 | $235,000 |
| Min income | — | — |
| Processing | 3 months | 4 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | 0% income tax, 0% CGT, 0% wealth tax% | 0% income tax, 0% CGT — only Caribbean with US E-2 treaty% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | Yes | Yes |
| Remote work | — | — |
| Healthcare | No | — |
| Visa-free countries | 145 | 144 |
| Data source | Official source | Official source |
In-depth comparisons with a verdict and FAQs.