We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
🇦🇬 CBI Programme (Antigua and Barbuda) compared with 🇩🇲 CBI Programme (Dominica) — across cost, timeline, residency, tax and the path to citizenship.
There's no single winner — the right choice depends on your budget, how much time you can spend on the ground, and whether a passport is the goal. Use the table below to weigh what matters to you.
| Feature | 🇦🇬Antigua and Barbuda CBI Programme | 🇩🇲Dominica CBI Programme |
|---|---|---|
| Country | Antigua and Barbuda | Dominica |
| Type | Citizenship by Investment | Citizenship by Investment |
| Headline cost | $230k donation or $300k real estate | $200k donation or $200k real estate |
| Minimum investment | $230,000 | $200,000 |
| Minimum income | — | — |
| Processing time | 3 months | 3 months |
| Min stay per year | 1 days | 0 days |
| Tax rate | 0% income tax, 0% CGT. 5-day stay every 5yr required% | 0% income tax, 0% CGT, 0% wealth tax% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship after | — | — |
| Dual citizenship | Yes | Yes |
| Visa-free countries | 151 | 145 |
| Remote work | — | — |
| Healthcare | No | No |
| Data confidence | official | official |
Dominica CBI Programme has the lower financial requirement (Antigua and Barbuda CBI Programme: $230,000, Dominica CBI Programme: $200,000).
Both take roughly 3 months to process.
Antigua and Barbuda CBI Programme: leads to permanent residency. Dominica CBI Programme: leads to permanent residency.
Antigua and Barbuda CBI Programme: Yes. Dominica CBI Programme: Yes.