We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
🇩🇲 CBI Programme (Dominica) compared with 🇱🇨 CBI Programme (Saint Lucia) — across cost, timeline, residency, tax and the path to citizenship.
There's no single winner — the right choice depends on your budget, how much time you can spend on the ground, and whether a passport is the goal. Use the table below to weigh what matters to you.
| Feature | 🇩🇲Dominica CBI Programme | 🇱🇨Saint Lucia CBI Programme |
|---|---|---|
| Country | Dominica | Saint Lucia |
| Type | Citizenship by Investment | Citizenship by Investment |
| Headline cost | $200k donation or $200k real estate | $240k donation, $300k real estate or bonds |
| Minimum investment | $200,000 | $240,000 |
| Minimum income | — | — |
| Processing time | 3 months | 3 months |
| Min stay per year | 0 days | 0 days |
| Tax rate | 0% income tax, 0% CGT, 0% wealth tax% | 0% income tax, 0% CGT% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship after | — | — |
| Dual citizenship | Yes | Yes |
| Visa-free countries | 145 | 147 |
| Remote work | — | — |
| Healthcare | No | No |
| Data confidence | official | ai_assisted |
Dominica CBI Programme has the lower financial requirement (Dominica CBI Programme: $200,000, Saint Lucia CBI Programme: $240,000).
Both take roughly 3 months to process.
Dominica CBI Programme: leads to permanent residency. Saint Lucia CBI Programme: leads to permanent residency.
Dominica CBI Programme: Yes. Saint Lucia CBI Programme: Yes.