Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇲🇾
MM2H (Malaysia My 2nd Home)
Malaysia
🇹🇭
Retirement Visa (Non-Immigrant O-A)
Thailand
| Feature | 🇲🇾 MM2H (Malaysia My 2nd Home) | 🇹🇭 Retirement Visa (Non-Immigrant O-A) |
|---|---|---|
| Country | Malaysia | Thailand |
| Type | Retirement Visa | Retirement Visa |
| Cost | MYR 1.5m liquid assets; MYR 40k/mo income (Premier) | THB 1,900/yr (~$50) |
| Investment min | $1,500,000 | — |
| Min income | — | $1,500/mo |
| Processing | 3 months | 1 months |
| Min stay | 90 days/yr | 0 days/yr |
| Tax rate | Territorial — foreign income not taxed in Malaysia% | 0% |
| Leads to PR | No | No |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | No | No |
| Remote work | No | No |
| Healthcare | Yes | Yes |
| Visa-free countries | 185 | — |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.