We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇲🇾 MM2H (Malaysia My 2nd Home) | 🇵🇹 Portugal D7 Passive Income Visa |
|---|---|---|
| Country | Malaysia | Portugal |
| Type | Retirement Visa | Retirement Visa |
| Cost | MYR 1.5m liquid assets; MYR 40k/mo income (Premier) | €920/mo passive income |
| Investment min | — | $920 |
| Min income | — | $1,000/mo |
| Processing | 3 months | 3 months |
| Min stay | 90 days/yr | 183 days/yr |
| Tax rate | Territorial — foreign income not taxed in Malaysia% | NHR 2.0 (IFICI): 20% flat tax on qualifying foreign income for 10 years% |
| Leads to PR | No | Yes |
| PR after | — | 5.0 years |
| Citizenship path | — | 10 years |
| Dual citizenship | No | Yes |
| Remote work | No | Yes |
| Healthcare | Yes | Yes |
| Visa-free countries | 185 | — |
| Data source | Official source | Official source |
In-depth comparisons with a verdict and FAQs.