Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇲🇾
MM2H (Malaysia My 2nd Home)
Malaysia
🇵🇹
D7 Passive Income Visa
Portugal
| Feature | 🇲🇾 MM2H (Malaysia My 2nd Home) | 🇵🇹 D7 Passive Income Visa |
|---|---|---|
| Country | Malaysia | Portugal |
| Type | Retirement Visa | Retirement Visa |
| Cost | MYR 1.5m liquid assets; MYR 40k/mo income (Premier) | €920/mo passive income |
| Investment min | $1,500,000 | $920 |
| Min income | — | $12,000/mo |
| Processing | 3 months | 3 months |
| Min stay | 90 days/yr | 183 days/yr |
| Tax rate | Territorial — foreign income not taxed in Malaysia% | NHR 2.0 (IFICI): 20% flat tax on qualifying foreign income for 10 years% |
| Leads to PR | No | Yes |
| PR after | — | 5.0 years |
| Citizenship path | — | 5 years |
| Dual citizenship | No | Yes |
| Remote work | No | Yes |
| Healthcare | Yes | Yes |
| Visa-free countries | 185 | — |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.