Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇲🇾
MM2H (Malaysia My 2nd Home)
Malaysia
🇵🇦
Pensionado Visa
Panama
| Feature | 🇲🇾 MM2H (Malaysia My 2nd Home) | 🇵🇦 Pensionado Visa |
|---|---|---|
| Country | Malaysia | Panama |
| Type | Retirement Visa | Retirement Visa |
| Cost | MYR 1.5m liquid assets; MYR 40k/mo income (Premier) | $1,000/mo lifetime pension |
| Investment min | $1,500,000 | $1,000 |
| Min income | — | $1,000/mo |
| Processing | 3 months | 3 months |
| Min stay | 90 days/yr | 0 days/yr |
| Tax rate | Territorial — foreign income not taxed in Malaysia% | 0% |
| Leads to PR | No | Yes |
| PR after | — | 0.0 years |
| Citizenship path | — | 5 years |
| Dual citizenship | No | Yes |
| Remote work | No | No |
| Healthcare | Yes | — |
| Visa-free countries | 185 | — |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.