We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇬🇩 Grenada CBI Programme | 🇦🇪 United Arab Emirates Golden Visa |
|---|---|---|
| Country | Grenada | United Arab Emirates |
| Type | Citizenship by Investment | Golden Visa |
| Cost | $235k donation or $270k real estate | From AED 2M (~$545k) |
| Investment min | $235,000 | $545,000 |
| Min income | — | — |
| Processing | 4 months | 1 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | 0% income tax, 0% CGT — only Caribbean with US E-2 treaty% | 0% |
| Leads to PR | Yes | No |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | Yes | No |
| Remote work | — | Yes |
| Healthcare | — | — |
| Visa-free countries | 144 | — |
| Data source | Official source | AI-assisted, unverified |
In-depth comparisons with a verdict and FAQs.