We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional Google, Microsoft and Meta measurement to help us understand usage and advertising results, or reject to keep non-essential tracking off. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇬🇩 Grenada CBI Programme | 🇱🇨 Saint Lucia CBI Programme |
|---|---|---|
| Country | Grenada | Saint Lucia |
| Type | Citizenship by Investment | Citizenship by Investment |
| Cost | $235k donation or $270k real estate | $240k donation, $300k real estate or bonds |
| Investment min | $235,000 | $240,000 |
| Min income | — | — |
| Processing | 4 months | 3 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | 0% income tax, 0% CGT — only Caribbean with US E-2 treaty% | 0% income tax, 0% CGT% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | Yes | Yes |
| Remote work | — | — |
| Healthcare | — | No |
| Visa-free countries | 144 | 147 |
| Data source | Official source | AI-assisted, unverified |
In-depth comparisons with a verdict and FAQs.