Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇬🇩
CBI Programme
Grenada
🇱🇨
CBI Programme
Saint Lucia
| Feature | 🇬🇩 CBI Programme | 🇱🇨 CBI Programme |
|---|---|---|
| Country | Grenada | Saint Lucia |
| Type | Citizenship by Investment | Citizenship by Investment |
| Cost | $235k donation or $270k real estate | $240k donation, $300k real estate or bonds |
| Investment min | $235,000 | $240,000 |
| Min income | — | — |
| Processing | 4 months | 3 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | 0% income tax, 0% CGT — only Caribbean with US E-2 treaty% | 0% income tax, 0% CGT% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | Yes | Yes |
| Remote work | — | — |
| Healthcare | — | No |
| Visa-free countries | 144 | 147 |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.