We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇬🇩 Grenada CBI Programme | 🇰🇳 Saint Kitts and Nevis CBI Programme |
|---|---|---|
| Country | Grenada | Saint Kitts and Nevis |
| Type | Citizenship by Investment | Citizenship by Investment |
| Cost | $235k donation or $270k real estate | $250k donation (SDF) or $325k+ real estate |
| Investment min | $235,000 | $250,000 |
| Min income | — | — |
| Processing | 4 months | 3 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | 0% income tax, 0% CGT — only Caribbean with US E-2 treaty% | 0% income tax, 0% CGT, 0% inheritance tax% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | Yes | Yes |
| Remote work | — | — |
| Healthcare | — | No |
| Visa-free countries | 144 | 157 |
| Data source | Official source | Official source |
In-depth comparisons with a verdict and FAQs.