Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇬🇩
CBI Programme
Grenada
🇵🇹
D7 Passive Income Visa
Portugal
| Feature | 🇬🇩 CBI Programme | 🇵🇹 D7 Passive Income Visa |
|---|---|---|
| Country | Grenada | Portugal |
| Type | Citizenship by Investment | Retirement Visa |
| Cost | $235k donation or $270k real estate | €920/mo passive income |
| Investment min | $235,000 | $920 |
| Min income | — | $12,000/mo |
| Processing | 4 months | 3 months |
| Min stay | 0 days/yr | 183 days/yr |
| Tax rate | 0% income tax, 0% CGT — only Caribbean with US E-2 treaty% | NHR 2.0 (IFICI): 20% flat tax on qualifying foreign income for 10 years% |
| Leads to PR | Yes | Yes |
| PR after | — | 5.0 years |
| Citizenship path | — | 5 years |
| Dual citizenship | Yes | Yes |
| Remote work | — | Yes |
| Healthcare | — | Yes |
| Visa-free countries | 144 | — |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.