Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇭🇷
Croatia Digital Nomad Visa
Croatia
🇪🇸
Digital Nomad Visa
Spain
| Feature | 🇭🇷 Croatia Digital Nomad Visa | 🇪🇸 Digital Nomad Visa |
|---|---|---|
| Country | Croatia | Spain |
| Type | Digital Nomad | Digital Nomad |
| Cost | €110-€180 government fees + health insurance €30-100/month | ~€2,763/mo (200% min wage) |
| Investment min | — | $2,763 |
| Min income | — | — |
| Processing | 1 months | 3 months |
| Min stay | — | 183 days/yr |
| Tax rate | 10% | Beckham Law: 24% flat tax for first 4 years (instead of up to 47%)% |
| Leads to PR | No | Yes |
| PR after | — | 5.0 years |
| Citizenship path | — | 10 years |
| Dual citizenship | — | Yes |
| Remote work | Yes | Yes |
| Healthcare | No | Yes |
| Visa-free countries | 229 | 186 |
| Data confidence | medium | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.