We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇭🇷 Croatia Digital Nomad Visa | 🇵🇹 Portugal Digital Nomad Visa (D8) |
|---|---|---|
| Country | Croatia | Portugal |
| Type | Digital Nomad | Digital Nomad |
| Cost | ~€2,540/mo | €3,680/mo gross income (4x minimum wage) |
| Investment min | $2,540 | $3,680 |
| Min income | — | $3,680/mo |
| Processing | 1 months | 3 months |
| Min stay | 0 days/yr | 183 days/yr |
| Tax rate | Exempt from Croatian income tax if earning abroad% | NHR 2.0 possible if 183+ days; otherwise standard Portu…% |
| Leads to PR | No | Yes |
| PR after | — | 5.0 years |
| Citizenship path | — | 10 years |
| Dual citizenship | — | Yes |
| Remote work | Yes | Yes |
| Healthcare | No | Yes |
| Visa-free countries | 181 | — |
| Data source | Official source | Official source |
In-depth comparisons with a verdict and FAQs.