Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇭🇷
Croatia Digital Nomad Visa
Croatia
🇵🇹
Digital Nomad Visa (D8)
Portugal
| Feature | 🇭🇷 Croatia Digital Nomad Visa | 🇵🇹 Digital Nomad Visa (D8) |
|---|---|---|
| Country | Croatia | Portugal |
| Type | Digital Nomad | Digital Nomad |
| Cost | €110-€180 government fees + health insurance €30-100/month | €3,040/mo gross income (4x minimum wage) |
| Investment min | — | $3,040 |
| Min income | — | $3,480/mo |
| Processing | 1 months | 3 months |
| Min stay | — | 183 days/yr |
| Tax rate | 10% | NHR 2.0 possible if 183+ days; otherwise standard Portu…% |
| Leads to PR | No | Yes |
| PR after | — | 5.0 years |
| Citizenship path | — | 5 years |
| Dual citizenship | — | Yes |
| Remote work | Yes | Yes |
| Healthcare | No | Yes |
| Visa-free countries | 229 | — |
| Data confidence | medium | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.