Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇭🇷
Croatia Digital Nomad Visa
Croatia
🇬🇷
Greece Digital Nomad Visa
Greece
| Feature | 🇭🇷 Croatia Digital Nomad Visa | 🇬🇷 Greece Digital Nomad Visa |
|---|---|---|
| Country | Croatia | Greece |
| Type | Digital Nomad | Digital Nomad |
| Cost | €110-€180 government fees + health insurance €30-100/month | €75 application fee |
| Investment min | — | $75 |
| Min income | — | — |
| Processing | 1 months | 3 months |
| Min stay | — | 180 days/yr |
| Tax rate | 10% | 50% income tax exemption for first 7 years% |
| Leads to PR | No | No |
| PR after | — | 5 years |
| Citizenship path | — | 7 years |
| Dual citizenship | — | — |
| Remote work | Yes | Yes |
| Healthcare | No | No |
| Visa-free countries | 229 | 188 |
| Data confidence | medium | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.