Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇦🇬
CBI Programme
Antigua and Barbuda
🇬🇩
CBI Programme
Grenada
| Feature | 🇦🇬 CBI Programme | 🇬🇩 CBI Programme |
|---|---|---|
| Country | Antigua and Barbuda | Grenada |
| Type | Citizenship by Investment | Citizenship by Investment |
| Cost | $230k donation or $300k real estate | $235k donation or $270k real estate |
| Investment min | $230,000 | $235,000 |
| Min income | — | — |
| Processing | 3 months | 4 months |
| Min stay | 1 days/yr | 0 days/yr |
| Tax rate | 0% income tax, 0% CGT. 5-day stay every 5yr required% | 0% income tax, 0% CGT — only Caribbean with US E-2 treaty% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | Yes | Yes |
| Remote work | — | — |
| Healthcare | No | — |
| Visa-free countries | 151 | 144 |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.