🇭🇺 Hungarian Golden Visa (GRP) (Hungary) compared with 🇲🇹 Malta Permanent Residence Programme (MPRP) (Malta) — across cost, timeline, residency, tax and the path to citizenship.
| Feature | 🇭🇺Hungary Hungarian Golden Visa (GRP) | 🇲🇹Malta Permanent Residence Programme (MPRP) |
|---|---|---|
| Country | Hungary | Malta |
| Type | Golden Visa | Golden Visa |
| Headline cost | €250k real estate fund | €60k admin fee + €37k-€58k gov contribution + €2k NGO donation, plus property (buy €375k or rent €14k/yr) |
| Minimum investment | $250,000 | — |
| Minimum income | — | — |
| Processing time | 4 months | 4 months |
| Min stay per year | 0 days | 0 days |
| Tax rate | Standard Hungarian tax but flat 15% income tax rate% | 0% |
| Leads to PR | Yes | Yes |
| PR after | 3 years | — |
| Citizenship after | 8 years | — |
| Dual citizenship | No | Yes |
| Visa-free countries | 187 | 183 |
| Remote work | Yes | Yes |
| Healthcare | No | No |
| Data confidence | high | high |
Both take roughly 4 months to process.
Hungary Hungarian Golden Visa (GRP): citizenship possible after about 8 years. Malta Permanent Residence Programme (MPRP): leads to permanent residency.
Hungary Hungarian Golden Visa (GRP): No. Malta Permanent Residence Programme (MPRP): Yes.