We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
🇲🇹 Malta Permanent Residence Programme (MPRP) (Malta) compared with 🇵🇹 Portugal Golden Visa (Portugal) — across cost, timeline, residency, tax and the path to citizenship.
There's no single winner — the right choice depends on your budget, how much time you can spend on the ground, and whether a passport is the goal. Use the table below to weigh what matters to you.
| Feature | 🇲🇹Malta Permanent Residence Programme (MPRP) | 🇵🇹Portugal Golden Visa |
|---|---|---|
| Country | Malta | Portugal |
| Type | Golden Visa | Golden Visa |
| Headline cost | €60k admin fee + €37k-€58k gov contribution + €2k NGO donation, plus property (buy €375k or rent €14k/yr) | €500k fund investment (real estate route closed) |
| Minimum investment | — | $500,000 |
| Minimum income | — | — |
| Processing time | 4 months | 8 months |
| Min stay per year | 0 days | 7 days |
| Tax rate | 0% | Minimal stay required (7 days/yr). Separate NHR 2.0 if …% |
| Leads to PR | Yes | Yes |
| PR after | — | 5.0 years |
| Citizenship after | — | 10 years |
| Dual citizenship | Yes | — |
| Visa-free countries | 183 | — |
| Remote work | Yes | — |
| Healthcare | No | — |
| Data confidence | official | ai_assisted |
Malta Permanent Residence Programme (MPRP) is faster (Malta Permanent Residence Programme (MPRP): 4 months, Portugal Golden Visa: 8 months).
Malta Permanent Residence Programme (MPRP): leads to permanent residency. Portugal Golden Visa: citizenship possible after about 10 years.
Malta Permanent Residence Programme (MPRP): Yes. Portugal Golden Visa: —.