We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
🇬🇷 Greece Golden Visa (Greece) compared with 🇲🇹 Malta Permanent Residence Programme (MPRP) (Malta) — across cost, timeline, residency, tax and the path to citizenship.
| Feature | 🇬🇷Greece Golden Visa | 🇲🇹Malta Permanent Residence Programme (MPRP) |
|---|---|---|
| Country | Greece | Malta |
| Type | Golden Visa | Golden Visa |
| Headline cost | €800k (Athens/islands); €400k (other); €250k (conversio… | €60k admin fee + €37k-€58k gov contribution + €2k NGO donation, plus property (buy €375k or rent €14k/yr) |
| Minimum investment | $400,000 | — |
| Minimum income | — | — |
| Processing time | 4 months | 4 months |
| Min stay per year | 0 days | 0 days |
| Tax rate | 50% income tax reduction for 7 years under non-dom regi…% | 0% |
| Leads to PR | No | Yes |
| PR after | — | — |
| Citizenship after | 7 years | — |
| Dual citizenship | Yes | Yes |
| Visa-free countries | — | 183 |
| Remote work | Yes | Yes |
| Healthcare | Yes | No |
| Data confidence | ai_assisted | official |
Both take roughly 4 months to process.
Greece Golden Visa: citizenship possible after about 7 years. Malta Permanent Residence Programme (MPRP): leads to permanent residency.
Greece Golden Visa: Yes. Malta Permanent Residence Programme (MPRP): Yes.