🇬🇷 Greece Golden Visa (Greece) compared with 🇭🇺 Hungarian Golden Visa (GRP) (Hungary) — across cost, timeline, residency, tax and the path to citizenship.
There's no single winner — the right choice depends on your budget, how much time you can spend on the ground, and whether a passport is the goal. Use the table below to weigh what matters to you.
| Feature | 🇬🇷Greece Golden Visa | 🇭🇺Hungary Hungarian Golden Visa (GRP) |
|---|---|---|
| Country | Greece | Hungary |
| Type | Golden Visa | Golden Visa |
| Headline cost | €800k (Athens/islands); €400k (other); €250k (conversio… | €250k real estate fund |
| Minimum investment | $400,000 | $250,000 |
| Minimum income | — | — |
| Processing time | 4 months | 4 months |
| Min stay per year | 0 days | 0 days |
| Tax rate | 50% income tax reduction for 7 years under non-dom regi…% | Standard Hungarian tax but flat 15% income tax rate% |
| Leads to PR | No | Yes |
| PR after | — | 3 years |
| Citizenship after | 7 years | 8 years |
| Dual citizenship | Yes | No |
| Visa-free countries | — | 187 |
| Remote work | Yes | Yes |
| Healthcare | Yes | No |
| Data confidence | high | high |
Hungary Hungarian Golden Visa (GRP) has the lower financial requirement (Greece Golden Visa: $400,000, Hungary Hungarian Golden Visa (GRP): $250,000).
Both take roughly 4 months to process.
Greece Golden Visa: citizenship possible after about 7 years. Hungary Hungarian Golden Visa (GRP): citizenship possible after about 8 years.
Greece Golden Visa: Yes. Hungary Hungarian Golden Visa (GRP): No.