We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
🇦🇬 CBI Programme (Antigua and Barbuda) compared with 🇰🇳 CBI Programme (Saint Kitts and Nevis) — across cost, timeline, residency, tax and the path to citizenship.
There's no single winner — the right choice depends on your budget, how much time you can spend on the ground, and whether a passport is the goal. Use the table below to weigh what matters to you.
| Feature | 🇦🇬Antigua and Barbuda CBI Programme | 🇰🇳Saint Kitts and Nevis CBI Programme |
|---|---|---|
| Country | Antigua and Barbuda | Saint Kitts and Nevis |
| Type | Citizenship by Investment | Citizenship by Investment |
| Headline cost | $230k donation or $300k real estate | $250k donation (SDF) or $325k+ real estate |
| Minimum investment | $230,000 | $250,000 |
| Minimum income | — | — |
| Processing time | 3 months | 3 months |
| Min stay per year | 1 days | 0 days |
| Tax rate | 0% income tax, 0% CGT. 5-day stay every 5yr required% | 0% income tax, 0% CGT, 0% inheritance tax% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship after | — | — |
| Dual citizenship | Yes | Yes |
| Visa-free countries | 151 | 157 |
| Remote work | — | — |
| Healthcare | No | No |
| Data confidence | official | official |
Antigua and Barbuda CBI Programme has the lower financial requirement (Antigua and Barbuda CBI Programme: $230,000, Saint Kitts and Nevis CBI Programme: $250,000).
Both take roughly 3 months to process.
Antigua and Barbuda CBI Programme: leads to permanent residency. Saint Kitts and Nevis CBI Programme: leads to permanent residency.
Antigua and Barbuda CBI Programme: Yes. Saint Kitts and Nevis CBI Programme: Yes.