We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇦🇪 United Arab Emirates Golden Visa | 🇻🇺 Vanuatu CBI Programme |
|---|---|---|
| Country | United Arab Emirates | Vanuatu |
| Type | Golden Visa | Citizenship by Investment |
| Cost | From AED 2M (~$545k) | $130k+ donation (DSP) |
| Investment min | $545,000 | $130,000 |
| Min income | — | — |
| Processing | 1 months | 2 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | 0% | 0% income tax, 0% CGT, 0% inheritance — permanent% |
| Leads to PR | No | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | No | Yes |
| Remote work | Yes | — |
| Healthcare | — | No |
| Visa-free countries | — | 130 |
| Data source | AI-assisted, unverified | Official source |
In-depth comparisons with a verdict and FAQs.