Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇦🇪
Golden Visa
United Arab Emirates
🇻🇺
CBI Programme
Vanuatu
| Feature | 🇦🇪 Golden Visa | 🇻🇺 CBI Programme |
|---|---|---|
| Country | United Arab Emirates | Vanuatu |
| Type | Golden Visa | Citizenship by Investment |
| Cost | From AED 2M (~$545k) | $130k+ donation (DSP) |
| Investment min | $545,000 | $130,000 |
| Min income | — | — |
| Processing | 1 months | 2 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | 0% | 0% income tax, 0% CGT, 0% inheritance — permanent% |
| Leads to PR | No | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | No | Yes |
| Remote work | Yes | — |
| Healthcare | — | No |
| Visa-free countries | — | 130 |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.