Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇦🇪
Golden Visa
United Arab Emirates
🇦🇪
Zero Tax Residency
United Arab Emirates
| Feature | 🇦🇪 Golden Visa | 🇦🇪 Zero Tax Residency |
|---|---|---|
| Country | United Arab Emirates | United Arab Emirates |
| Type | Golden Visa | Tax Regime |
| Cost | From AED 2M (~$545k) | Free |
| Investment min | $545,000 | — |
| Min income | — | — |
| Processing | 1 months | 1 months |
| Min stay | 0 days/yr | 90 days/yr |
| Tax rate | 0% | 0% |
| Leads to PR | No | — |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | No | No |
| Remote work | Yes | — |
| Healthcare | — | — |
| Visa-free countries | — | 184 |
| Data confidence | high | medium |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.