Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇰🇳
CBI Programme
Saint Kitts and Nevis
🇻🇺
CBI Programme
Vanuatu
| Feature | 🇰🇳 CBI Programme | 🇻🇺 CBI Programme |
|---|---|---|
| Country | Saint Kitts and Nevis | Vanuatu |
| Type | Citizenship by Investment | Citizenship by Investment |
| Cost | $250k donation (SDF) or $325k+ real estate | $130k+ donation (DSP) |
| Investment min | $250,000 | $130,000 |
| Min income | — | — |
| Processing | 3 months | 2 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | 0% income tax, 0% CGT, 0% inheritance tax% | 0% income tax, 0% CGT, 0% inheritance — permanent% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | Yes | Yes |
| Remote work | — | — |
| Healthcare | No | No |
| Visa-free countries | 157 | 130 |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.