We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional Google, Microsoft and Meta measurement to help us understand usage and advertising results, or reject to keep non-essential tracking off. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇵🇹 Portugal NHR 2.0 / IFICI Tax Regime | 🇦🇪 United Arab Emirates Zero Tax Residency |
|---|---|---|
| Country | Portugal | United Arab Emirates |
| Type | Tax Regime | Tax Regime |
| Cost | Requires prior residency permit | Free |
| Investment min | — | — |
| Min income | — | — |
| Processing | 2 months | 1 months |
| Min stay | 183 days/yr | 90 days/yr |
| Tax rate | 20% flat income tax rate for qualifying professions; foreign income exemption% | 0% |
| Leads to PR | No | — |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | — | No |
| Remote work | — | — |
| Healthcare | — | — |
| Visa-free countries | — | 184 |
| Data source | Official source | AI-assisted, unverified |
In-depth comparisons with a verdict and FAQs.