Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇵🇹
NHR 2.0 / IFICI Tax Regime
Portugal
🇦🇪
Zero Tax Residency
United Arab Emirates
| Feature | 🇵🇹 NHR 2.0 / IFICI Tax Regime | 🇦🇪 Zero Tax Residency |
|---|---|---|
| Country | Portugal | United Arab Emirates |
| Type | Tax Regime | Tax Regime |
| Cost | Requires prior residency permit | Free |
| Investment min | — | — |
| Min income | — | — |
| Processing | 2 months | 1 months |
| Min stay | 183 days/yr | 90 days/yr |
| Tax rate | 20% flat income tax rate for qualifying professions; foreign income exemption% | 0% |
| Leads to PR | No | — |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | — | No |
| Remote work | — | — |
| Healthcare | — | — |
| Visa-free countries | — | 184 |
| Data confidence | medium | medium |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.