We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇵🇹 Portugal NHR 2.0 / IFICI Tax Regime | 🇦🇪 United Arab Emirates Golden Visa |
|---|---|---|
| Country | Portugal | United Arab Emirates |
| Type | Tax Regime | Golden Visa |
| Cost | Requires prior residency permit | From AED 2M (~$545k) |
| Investment min | — | $545,000 |
| Min income | — | — |
| Processing | 2 months | 1 months |
| Min stay | 183 days/yr | 0 days/yr |
| Tax rate | 20% flat income tax rate for qualifying professions; foreign income exemption% | 0% |
| Leads to PR | No | No |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | — | No |
| Remote work | — | Yes |
| Healthcare | — | — |
| Visa-free countries | — | — |
| Data source | Official source | AI-assisted, unverified |
In-depth comparisons with a verdict and FAQs.