Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇵🇹
NHR 2.0 / IFICI Tax Regime
Portugal
🇦🇪
Golden Visa
United Arab Emirates
| Feature | 🇵🇹 NHR 2.0 / IFICI Tax Regime | 🇦🇪 Golden Visa |
|---|---|---|
| Country | Portugal | United Arab Emirates |
| Type | Tax Regime | Golden Visa |
| Cost | Requires prior residency permit | From AED 2M (~$545k) |
| Investment min | — | $545,000 |
| Min income | — | — |
| Processing | 2 months | 1 months |
| Min stay | 183 days/yr | 0 days/yr |
| Tax rate | 20% flat income tax rate for qualifying professions; foreign income exemption% | 0% |
| Leads to PR | No | No |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | — | No |
| Remote work | — | Yes |
| Healthcare | — | — |
| Visa-free countries | — | — |
| Data confidence | medium | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.