Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇵🇹
Portugal Golden Visa
Portugal
🇪🇸
Golden Visa
Spain
| Feature | 🇵🇹 Portugal Golden Visa | 🇪🇸 Golden Visa |
|---|---|---|
| Country | Portugal | Spain |
| Type | Golden Visa | Golden Visa |
| Cost | €500k fund investment (real estate route closed) | €500k property investment |
| Investment min | $500,000 | $500,000 |
| Min income | — | — |
| Processing | 8 months | 3 months |
| Min stay | 7 days/yr | 1 days/yr |
| Tax rate | Minimal stay required (7 days/yr). Separate NHR 2.0 if …% | 24% |
| Leads to PR | Yes | Yes |
| PR after | 5.0 years | 5 years |
| Citizenship path | 5 years | 10 years |
| Dual citizenship | — | No |
| Remote work | — | Yes |
| Healthcare | — | No |
| Visa-free countries | — | 186 |
| Data confidence | medium | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.