Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇵🇹
Digital Nomad Visa (D8)
Portugal
🇪🇸
Digital Nomad Visa
Spain
| Feature | 🇵🇹 Digital Nomad Visa (D8) | 🇪🇸 Digital Nomad Visa |
|---|---|---|
| Country | Portugal | Spain |
| Type | Digital Nomad | Digital Nomad |
| Cost | €3,040/mo gross income (4x minimum wage) | ~€2,763/mo (200% min wage) |
| Investment min | $3,040 | $2,763 |
| Min income | $3,480/mo | — |
| Processing | 3 months | 3 months |
| Min stay | 183 days/yr | 183 days/yr |
| Tax rate | NHR 2.0 possible if 183+ days; otherwise standard Portu…% | Beckham Law: 24% flat tax for first 4 years (instead of up to 47%)% |
| Leads to PR | Yes | Yes |
| PR after | 5.0 years | 5.0 years |
| Citizenship path | 5 years | 10 years |
| Dual citizenship | Yes | Yes |
| Remote work | Yes | Yes |
| Healthcare | Yes | Yes |
| Visa-free countries | — | 186 |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.