We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional Google, Microsoft and Meta measurement to help us understand usage and advertising results, or reject to keep non-essential tracking off. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇵🇹 Portugal Digital Nomad Visa (D8) | 🇪🇸 Spain Digital Nomad Visa |
|---|---|---|
| Country | Portugal | Spain |
| Type | Digital Nomad | Digital Nomad |
| Cost | €3,680/mo gross income (4x minimum wage) | ~€2,763/mo (200% min wage) |
| Investment min | $3,680 | — |
| Min income | $3,680/mo | $3,000/mo |
| Processing | 3 months | 3 months |
| Min stay | 183 days/yr | 183 days/yr |
| Tax rate | NHR 2.0 possible if 183+ days; otherwise standard Portu…% | Beckham Law: 24% flat tax for first 4 years (instead of up to 47%)% |
| Leads to PR | Yes | Yes |
| PR after | 5.0 years | 5.0 years |
| Citizenship path | 10 years | 10 years |
| Dual citizenship | Yes | Yes |
| Remote work | Yes | Yes |
| Healthcare | Yes | Yes |
| Visa-free countries | — | 186 |
| Data source | Official source | Official source |
In-depth comparisons with a verdict and FAQs.