We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇵🇹 Portugal D7 Passive Income Visa | 🇻🇺 Vanuatu CBI Programme |
|---|---|---|
| Country | Portugal | Vanuatu |
| Type | Retirement Visa | Citizenship by Investment |
| Cost | €920/mo passive income | $130k+ donation (DSP) |
| Investment min | $920 | $130,000 |
| Min income | $1,000/mo | — |
| Processing | 3 months | 2 months |
| Min stay | 183 days/yr | 0 days/yr |
| Tax rate | NHR 2.0 (IFICI): 20% flat tax on qualifying foreign income for 10 years% | 0% income tax, 0% CGT, 0% inheritance — permanent% |
| Leads to PR | Yes | Yes |
| PR after | 5.0 years | — |
| Citizenship path | 10 years | — |
| Dual citizenship | Yes | Yes |
| Remote work | Yes | — |
| Healthcare | Yes | No |
| Visa-free countries | — | 130 |
| Data source | Official source | Official source |
In-depth comparisons with a verdict and FAQs.