Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇵🇹
D7 Passive Income Visa
Portugal
🇦🇪
Golden Visa
United Arab Emirates
| Feature | 🇵🇹 D7 Passive Income Visa | 🇦🇪 Golden Visa |
|---|---|---|
| Country | Portugal | United Arab Emirates |
| Type | Retirement Visa | Golden Visa |
| Cost | €920/mo passive income | From AED 2M (~$545k) |
| Investment min | $920 | $545,000 |
| Min income | $12,000/mo | — |
| Processing | 3 months | 1 months |
| Min stay | 183 days/yr | 0 days/yr |
| Tax rate | NHR 2.0 (IFICI): 20% flat tax on qualifying foreign income for 10 years% | 0% |
| Leads to PR | Yes | No |
| PR after | 5.0 years | — |
| Citizenship path | 5 years | — |
| Dual citizenship | Yes | No |
| Remote work | Yes | Yes |
| Healthcare | Yes | — |
| Visa-free countries | — | — |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.