We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional Google, Microsoft and Meta measurement to help us understand usage and advertising results, or reject to keep non-essential tracking off. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇵🇹 Portugal D7 Passive Income Visa | 🇦🇪 United Arab Emirates Golden Visa |
|---|---|---|
| Country | Portugal | United Arab Emirates |
| Type | Retirement Visa | Golden Visa |
| Cost | €920/mo passive income | From AED 2M (~$545k) |
| Investment min | $920 | $545,000 |
| Min income | $1,000/mo | — |
| Processing | 3 months | 1 months |
| Min stay | 183 days/yr | 0 days/yr |
| Tax rate | NHR 2.0 (IFICI): 20% flat tax on qualifying foreign income for 10 years% | 0% |
| Leads to PR | Yes | No |
| PR after | 5.0 years | — |
| Citizenship path | 10 years | — |
| Dual citizenship | Yes | No |
| Remote work | Yes | Yes |
| Healthcare | Yes | — |
| Visa-free countries | — | — |
| Data source | Official source | AI-assisted, unverified |
In-depth comparisons with a verdict and FAQs.