Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇵🇹
D7 Passive Income Visa
Portugal
🇹🇭
Retirement Visa (Non-Immigrant O-A)
Thailand
| Feature | 🇵🇹 D7 Passive Income Visa | 🇹🇭 Retirement Visa (Non-Immigrant O-A) |
|---|---|---|
| Country | Portugal | Thailand |
| Type | Retirement Visa | Retirement Visa |
| Cost | €920/mo passive income | THB 1,900/yr (~$50) |
| Investment min | $920 | — |
| Min income | $12,000/mo | $1,500/mo |
| Processing | 3 months | 1 months |
| Min stay | 183 days/yr | 0 days/yr |
| Tax rate | NHR 2.0 (IFICI): 20% flat tax on qualifying foreign income for 10 years% | 0% |
| Leads to PR | Yes | No |
| PR after | 5.0 years | — |
| Citizenship path | 5 years | — |
| Dual citizenship | Yes | No |
| Remote work | Yes | No |
| Healthcare | Yes | Yes |
| Visa-free countries | — | — |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.