Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇵🇱
Polish Citizenship by Descent
Poland
🇵🇹
Citizenship by Descent
Portugal
| Feature | 🇵🇱 Polish Citizenship by Descent | 🇵🇹 Citizenship by Descent |
|---|---|---|
| Country | Poland | Portugal |
| Type | Citizenship by Descent | Citizenship by Descent |
| Cost | Free — admin costs (~€200) | Free (admin fees only) |
| Investment min | — | — |
| Min income | — | — |
| Processing | 24 months | 12 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | Polish residents taxed 12–32% progressive; non-residents on Polish-source income only% | N/A% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | Yes | Yes |
| Remote work | — | — |
| Healthcare | Yes | — |
| Visa-free countries | 183 | 186 |
| Data confidence | high | medium |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.