Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇵🇦
Pensionado Visa
Panama
🇵🇹
D7 Passive Income Visa
Portugal
| Feature | 🇵🇦 Pensionado Visa | 🇵🇹 D7 Passive Income Visa |
|---|---|---|
| Country | Panama | Portugal |
| Type | Retirement Visa | Retirement Visa |
| Cost | $1,000/mo lifetime pension | €920/mo passive income |
| Investment min | $1,000 | $920 |
| Min income | $1,000/mo | $12,000/mo |
| Processing | 3 months | 3 months |
| Min stay | 0 days/yr | 183 days/yr |
| Tax rate | 0% | NHR 2.0 (IFICI): 20% flat tax on qualifying foreign income for 10 years% |
| Leads to PR | Yes | Yes |
| PR after | 0.0 years | 5.0 years |
| Citizenship path | 5 years | 5 years |
| Dual citizenship | Yes | Yes |
| Remote work | No | Yes |
| Healthcare | — | Yes |
| Visa-free countries | — | — |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.