Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇲🇹
Malta Permanent Residence Programme (MPRP)
Malta
🇪🇸
Golden Visa
Spain
| Feature | 🇲🇹 Malta Permanent Residence Programme (MPRP) | 🇪🇸 Golden Visa |
|---|---|---|
| Country | Malta | Spain |
| Type | Golden Visa | Golden Visa |
| Cost | From €150,000 contribution | €500k property investment |
| Investment min | $150,000 | $500,000 |
| Min income | — | — |
| Processing | 4 months | 3 months |
| Min stay | 0 days/yr | 1 days/yr |
| Tax rate | 0% | 24% |
| Leads to PR | No | Yes |
| PR after | — | 5 years |
| Citizenship path | 5 years | 10 years |
| Dual citizenship | No | No |
| Remote work | Yes | Yes |
| Healthcare | No | No |
| Visa-free countries | 183 | 186 |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.