Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇲🇹
Malta Permanent Residence Programme (MPRP)
Malta
🇵🇹
Portugal Golden Visa
Portugal
| Feature | 🇲🇹 Malta Permanent Residence Programme (MPRP) | 🇵🇹 Portugal Golden Visa |
|---|---|---|
| Country | Malta | Portugal |
| Type | Golden Visa | Golden Visa |
| Cost | From €150,000 contribution | €500k fund investment (real estate route closed) |
| Investment min | $150,000 | $500,000 |
| Min income | — | — |
| Processing | 4 months | 8 months |
| Min stay | 0 days/yr | 7 days/yr |
| Tax rate | 0% | Minimal stay required (7 days/yr). Separate NHR 2.0 if …% |
| Leads to PR | No | Yes |
| PR after | — | 5.0 years |
| Citizenship path | 5 years | 5 years |
| Dual citizenship | No | — |
| Remote work | Yes | — |
| Healthcare | No | — |
| Visa-free countries | 183 | — |
| Data confidence | high | medium |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.