We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇲🇹 Malta Permanent Residence Programme (MPRP) | 🇵🇹 Portugal Golden Visa |
|---|---|---|
| Country | Malta | Portugal |
| Type | Golden Visa | Golden Visa |
| Cost | €60k admin fee + €37k-€58k gov contribution + €2k NGO donation, plus property (buy €375k or rent €14k/yr) | €500k fund investment (real estate route closed) |
| Investment min | — | $500,000 |
| Min income | — | — |
| Processing | 4 months | 8 months |
| Min stay | 0 days/yr | 7 days/yr |
| Tax rate | 0% | Minimal stay required (7 days/yr). Separate NHR 2.0 if …% |
| Leads to PR | Yes | Yes |
| PR after | — | 5.0 years |
| Citizenship path | — | 10 years |
| Dual citizenship | Yes | — |
| Remote work | Yes | — |
| Healthcare | No | — |
| Visa-free countries | 183 | — |
| Data source | Official source | AI-assisted, unverified |
In-depth comparisons with a verdict and FAQs.