We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional Google, Microsoft and Meta measurement to help us understand usage and advertising results, or reject to keep non-essential tracking off. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | ๐ฎ๐น Italy Citizenship by Descent (Jure Sanguinis) | ๐ต๐ฑ Poland Polish Citizenship by Descent |
|---|---|---|
| Country | Italy | Poland |
| Type | Citizenship by Descent | Citizenship by Descent |
| Cost | Legal fees ~$3,000โ10,000 | Free โ admin costs (~โฌ200) |
| Investment min | โ | โ |
| Min income | โ | โ |
| Processing | 24 months | 24 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | N/A% | Polish residents taxed 12โ32% progressive; non-residents on Polish-source income only% |
| Leads to PR | Yes | Yes |
| PR after | โ | โ |
| Citizenship path | โ | โ |
| Dual citizenship | โ | Yes |
| Remote work | โ | โ |
| Healthcare | โ | Yes |
| Visa-free countries | 188 | 183 |
| Data source | Official source | Official source |
In-depth comparisons with a verdict and FAQs.