We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇮🇪 Ireland Citizenship by Descent | 🇵🇹 Portugal Citizenship by Descent |
|---|---|---|
| Country | Ireland | Portugal |
| Type | Citizenship by Descent | Citizenship by Descent |
| Cost | Free (admin fees only) | Free (admin fees only) |
| Investment min | — | — |
| Min income | — | — |
| Processing | 6 months | 12 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | N/A% | N/A% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | Yes | Yes |
| Remote work | — | — |
| Healthcare | — | — |
| Visa-free countries | 187 | 186 |
| Data source | AI-assisted, unverified | AI-assisted, unverified |
In-depth comparisons with a verdict and FAQs.