Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇮🇪
Citizenship by Descent
Ireland
🇵🇱
Polish Citizenship by Descent
Poland
| Feature | 🇮🇪 Citizenship by Descent | 🇵🇱 Polish Citizenship by Descent |
|---|---|---|
| Country | Ireland | Poland |
| Type | Citizenship by Descent | Citizenship by Descent |
| Cost | Free (admin fees only) | Free — admin costs (~€200) |
| Investment min | — | — |
| Min income | — | — |
| Processing | 6 months | 24 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | N/A% | Polish residents taxed 12–32% progressive; non-residents on Polish-source income only% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | Yes | Yes |
| Remote work | — | — |
| Healthcare | — | Yes |
| Visa-free countries | 187 | 183 |
| Data confidence | medium | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.