We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇮🇪 Ireland Citizenship by Descent | 🇵🇱 Poland Polish Citizenship by Descent |
|---|---|---|
| Country | Ireland | Poland |
| Type | Citizenship by Descent | Citizenship by Descent |
| Cost | Free (admin fees only) | Free — admin costs (~€200) |
| Investment min | — | — |
| Min income | — | — |
| Processing | 6 months | 24 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | N/A% | Polish residents taxed 12–32% progressive; non-residents on Polish-source income only% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | Yes | Yes |
| Remote work | — | — |
| Healthcare | — | Yes |
| Visa-free countries | 187 | 183 |
| Data source | AI-assisted, unverified | Official source |
In-depth comparisons with a verdict and FAQs.