We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional Google, Microsoft and Meta measurement to help us understand usage and advertising results, or reject to keep non-essential tracking off. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇮🇪 Ireland Citizenship by Descent | 🇮🇹 Italy Citizenship by Descent (Jure Sanguinis) |
|---|---|---|
| Country | Ireland | Italy |
| Type | Citizenship by Descent | Citizenship by Descent |
| Cost | Free (admin fees only) | Legal fees ~$3,000–10,000 |
| Investment min | — | — |
| Min income | — | — |
| Processing | 6 months | 24 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | N/A% | N/A% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | Yes | — |
| Remote work | — | — |
| Healthcare | — | — |
| Visa-free countries | 187 | 188 |
| Data source | AI-assisted, unverified | Official source |
In-depth comparisons with a verdict and FAQs.