Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇮🇪
Citizenship by Descent
Ireland
🇮🇹
Citizenship by Descent (Jure Sanguinis)
Italy
| Feature | 🇮🇪 Citizenship by Descent | 🇮🇹 Citizenship by Descent (Jure Sanguinis) |
|---|---|---|
| Country | Ireland | Italy |
| Type | Citizenship by Descent | Citizenship by Descent |
| Cost | Free (admin fees only) | Legal fees ~$3,000–10,000 |
| Investment min | — | — |
| Min income | — | — |
| Processing | 6 months | 24 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | N/A% | N/A% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | Yes | — |
| Remote work | — | — |
| Healthcare | — | — |
| Visa-free countries | 187 | 188 |
| Data confidence | medium | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.