We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional Google, Microsoft and Meta measurement to help us understand usage and advertising results, or reject to keep non-essential tracking off. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇭🇺 Hungary Hungarian Golden Visa (GRP) | 🇵🇹 Portugal Golden Visa |
|---|---|---|
| Country | Hungary | Portugal |
| Type | Golden Visa | Golden Visa |
| Cost | €250k real estate fund | €500k fund investment (real estate route closed) |
| Investment min | $250,000 | $500,000 |
| Min income | — | — |
| Processing | 4 months | 8 months |
| Min stay | 0 days/yr | 7 days/yr |
| Tax rate | Standard Hungarian tax but flat 15% income tax rate% | Minimal stay required (7 days/yr). Separate NHR 2.0 if …% |
| Leads to PR | Yes | Yes |
| PR after | 3 years | 5.0 years |
| Citizenship path | 8 years | 10 years |
| Dual citizenship | Yes | — |
| Remote work | Yes | — |
| Healthcare | No | — |
| Visa-free countries | 187 | — |
| Data source | AI-assisted, unverified | AI-assisted, unverified |
In-depth comparisons with a verdict and FAQs.