We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional Google, Microsoft and Meta measurement to help us understand usage and advertising results, or reject to keep non-essential tracking off. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇭🇺 Hungary Hungarian Golden Visa (GRP) | 🇲🇹 Malta Permanent Residence Programme (MPRP) |
|---|---|---|
| Country | Hungary | Malta |
| Type | Golden Visa | Golden Visa |
| Cost | €250k real estate fund | €60k admin fee + €37k-€58k gov contribution + €2k NGO donation, plus property (buy €375k or rent €14k/yr) |
| Investment min | $250,000 | — |
| Min income | — | — |
| Processing | 4 months | 4 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | Standard Hungarian tax but flat 15% income tax rate% | 0% |
| Leads to PR | Yes | Yes |
| PR after | 3 years | — |
| Citizenship path | 8 years | — |
| Dual citizenship | Yes | Yes |
| Remote work | Yes | Yes |
| Healthcare | No | No |
| Visa-free countries | 187 | 183 |
| Data source | AI-assisted, unverified | Official source |
In-depth comparisons with a verdict and FAQs.