Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇬🇷
Greece Golden Visa
Greece
🇪🇸
Golden Visa
Spain
| Feature | 🇬🇷 Greece Golden Visa | 🇪🇸 Golden Visa |
|---|---|---|
| Country | Greece | Spain |
| Type | Golden Visa | Golden Visa |
| Cost | €800k (Athens/islands); €400k (other); €250k (conversio… | €500k property investment |
| Investment min | $400,000 | $500,000 |
| Min income | — | — |
| Processing | 4 months | 3 months |
| Min stay | 0 days/yr | 1 days/yr |
| Tax rate | 50% income tax reduction for 7 years under non-dom regi…% | 24% |
| Leads to PR | No | Yes |
| PR after | — | 5 years |
| Citizenship path | 7 years | 10 years |
| Dual citizenship | Yes | No |
| Remote work | Yes | Yes |
| Healthcare | Yes | No |
| Visa-free countries | — | 186 |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.