Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇬🇷
Greece Golden Visa
Greece
🇵🇹
Portugal Golden Visa
Portugal
| Feature | 🇬🇷 Greece Golden Visa | 🇵🇹 Portugal Golden Visa |
|---|---|---|
| Country | Greece | Portugal |
| Type | Golden Visa | Golden Visa |
| Cost | €800k (Athens/islands); €400k (other); €250k (conversio… | €500k fund investment (real estate route closed) |
| Investment min | $400,000 | $500,000 |
| Min income | — | — |
| Processing | 4 months | 8 months |
| Min stay | 0 days/yr | 7 days/yr |
| Tax rate | 50% income tax reduction for 7 years under non-dom regi…% | Minimal stay required (7 days/yr). Separate NHR 2.0 if …% |
| Leads to PR | No | Yes |
| PR after | — | 5.0 years |
| Citizenship path | 7 years | 5 years |
| Dual citizenship | Yes | — |
| Remote work | Yes | — |
| Healthcare | Yes | — |
| Visa-free countries | — | — |
| Data confidence | high | medium |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.