We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇬🇷 Greece Golden Visa | 🇵🇹 Portugal Golden Visa |
|---|---|---|
| Country | Greece | Portugal |
| Type | Golden Visa | Golden Visa |
| Cost | €800k (Athens/islands); €400k (other); €250k (conversio… | €500k fund investment (real estate route closed) |
| Investment min | $400,000 | $500,000 |
| Min income | — | — |
| Processing | 4 months | 8 months |
| Min stay | 0 days/yr | 7 days/yr |
| Tax rate | 50% income tax reduction for 7 years under non-dom regi…% | Minimal stay required (7 days/yr). Separate NHR 2.0 if …% |
| Leads to PR | No | Yes |
| PR after | — | 5.0 years |
| Citizenship path | 7 years | 10 years |
| Dual citizenship | Yes | — |
| Remote work | Yes | — |
| Healthcare | Yes | — |
| Visa-free countries | — | — |
| Data source | AI-assisted, unverified | AI-assisted, unverified |
In-depth comparisons with a verdict and FAQs.