Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇬🇷
Greece Golden Visa
Greece
🇲🇹
Malta Permanent Residence Programme (MPRP)
Malta
| Feature | 🇬🇷 Greece Golden Visa | 🇲🇹 Malta Permanent Residence Programme (MPRP) |
|---|---|---|
| Country | Greece | Malta |
| Type | Golden Visa | Golden Visa |
| Cost | €800k (Athens/islands); €400k (other); €250k (conversio… | From €150,000 contribution |
| Investment min | $400,000 | $150,000 |
| Min income | — | — |
| Processing | 4 months | 4 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | 50% income tax reduction for 7 years under non-dom regi…% | 0% |
| Leads to PR | No | No |
| PR after | — | — |
| Citizenship path | 7 years | 5 years |
| Dual citizenship | Yes | No |
| Remote work | Yes | Yes |
| Healthcare | Yes | No |
| Visa-free countries | — | 183 |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.