We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional Google, Microsoft and Meta measurement to help us understand usage and advertising results, or reject to keep non-essential tracking off. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇬🇷 Greece Golden Visa | 🇭🇺 Hungary Hungarian Golden Visa (GRP) |
|---|---|---|
| Country | Greece | Hungary |
| Type | Golden Visa | Golden Visa |
| Cost | €800k (Athens/islands); €400k (other); €250k (conversio… | €250k real estate fund |
| Investment min | $400,000 | $250,000 |
| Min income | — | — |
| Processing | 4 months | 4 months |
| Min stay | 0 days/yr | 0 days/yr |
| Tax rate | 50% income tax reduction for 7 years under non-dom regi…% | Standard Hungarian tax but flat 15% income tax rate% |
| Leads to PR | No | Yes |
| PR after | — | 3 years |
| Citizenship path | 7 years | 8 years |
| Dual citizenship | Yes | Yes |
| Remote work | Yes | Yes |
| Healthcare | Yes | No |
| Visa-free countries | — | 187 |
| Data source | AI-assisted, unverified | AI-assisted, unverified |
In-depth comparisons with a verdict and FAQs.