Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇬🇷
Greece Digital Nomad Visa
Greece
🇪🇸
Digital Nomad Visa
Spain
| Feature | 🇬🇷 Greece Digital Nomad Visa | 🇪🇸 Digital Nomad Visa |
|---|---|---|
| Country | Greece | Spain |
| Type | Digital Nomad | Digital Nomad |
| Cost | €75 application fee | ~€2,763/mo (200% min wage) |
| Investment min | $75 | $2,763 |
| Min income | — | — |
| Processing | 3 months | 3 months |
| Min stay | 180 days/yr | 183 days/yr |
| Tax rate | 50% income tax exemption for first 7 years% | Beckham Law: 24% flat tax for first 4 years (instead of up to 47%)% |
| Leads to PR | No | Yes |
| PR after | 5 years | 5.0 years |
| Citizenship path | 7 years | 10 years |
| Dual citizenship | — | Yes |
| Remote work | Yes | Yes |
| Healthcare | No | Yes |
| Visa-free countries | 188 | 186 |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.