Side by side
Compare programmes
Select up to 4 programmes and see how they stack up.
🇬🇷
Greece Digital Nomad Visa
Greece
🇵🇹
Digital Nomad Visa (D8)
Portugal
| Feature | 🇬🇷 Greece Digital Nomad Visa | 🇵🇹 Digital Nomad Visa (D8) |
|---|---|---|
| Country | Greece | Portugal |
| Type | Digital Nomad | Digital Nomad |
| Cost | €75 application fee | €3,040/mo gross income (4x minimum wage) |
| Investment min | $75 | $3,040 |
| Min income | — | $3,480/mo |
| Processing | 3 months | 3 months |
| Min stay | 180 days/yr | 183 days/yr |
| Tax rate | 50% income tax exemption for first 7 years% | NHR 2.0 possible if 183+ days; otherwise standard Portu…% |
| Leads to PR | No | Yes |
| PR after | 5 years | 5.0 years |
| Citizenship path | 7 years | 5 years |
| Dual citizenship | — | Yes |
| Remote work | Yes | Yes |
| Healthcare | No | Yes |
| Visa-free countries | 188 | — |
| Data confidence | high | high |
What to do next
Popular head-to-heads
In-depth comparisons with a verdict and FAQs.