We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional Google, Microsoft and Meta measurement to help us understand usage and advertising results, or reject to keep non-essential tracking off. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇬🇷 Greece Digital Nomad Visa | 🇵🇹 Portugal Digital Nomad Visa (D8) |
|---|---|---|
| Country | Greece | Portugal |
| Type | Digital Nomad | Digital Nomad |
| Cost | €75 application fee | €3,680/mo gross income (4x minimum wage) |
| Investment min | $75 | $3,680 |
| Min income | — | $3,680/mo |
| Processing | 3 months | 3 months |
| Min stay | 180 days/yr | 183 days/yr |
| Tax rate | 50% income tax exemption for first 7 years% | NHR 2.0 possible if 183+ days; otherwise standard Portu…% |
| Leads to PR | No | Yes |
| PR after | 5 years | 5.0 years |
| Citizenship path | 7 years | 10 years |
| Dual citizenship | — | Yes |
| Remote work | Yes | Yes |
| Healthcare | No | Yes |
| Visa-free countries | 188 | — |
| Data source | Official source | Official source |
In-depth comparisons with a verdict and FAQs.