We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional Google, Microsoft and Meta measurement to help us understand usage and advertising results, or reject to keep non-essential tracking off. Privacy policy.
Select up to 4 programmes and see how they stack up.
| Feature | 🇦🇬 Antigua and Barbuda CBI Programme | 🇱🇨 Saint Lucia CBI Programme |
|---|---|---|
| Country | Antigua and Barbuda | Saint Lucia |
| Type | Citizenship by Investment | Citizenship by Investment |
| Cost | $230k donation or $300k real estate | $240k donation, $300k real estate or bonds |
| Investment min | $230,000 | $240,000 |
| Min income | — | — |
| Processing | 3 months | 3 months |
| Min stay | 1 days/yr | 0 days/yr |
| Tax rate | 0% income tax, 0% CGT. 5-day stay every 5yr required% | 0% income tax, 0% CGT% |
| Leads to PR | Yes | Yes |
| PR after | — | — |
| Citizenship path | — | — |
| Dual citizenship | Yes | Yes |
| Remote work | — | — |
| Healthcare | No | No |
| Visa-free countries | 151 | 147 |
| Data source | Official source | AI-assisted, unverified |
In-depth comparisons with a verdict and FAQs.