We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
🇲🇾 MM2H (Malaysia My 2nd Home) (Malaysia) compared with 🇵🇹 D7 Passive Income Visa (Portugal) — across cost, timeline, residency, tax and the path to citizenship.
There's no single winner — the right choice depends on your budget, how much time you can spend on the ground, and whether a passport is the goal. Use the table below to weigh what matters to you.
| Feature | 🇲🇾MM2H (Malaysia My 2nd Home) | 🇵🇹Portugal D7 Passive Income Visa |
|---|---|---|
| Country | Malaysia | Portugal |
| Type | Retirement Visa | Retirement Visa |
| Headline cost | MYR 1.5m liquid assets; MYR 40k/mo income (Premier) | €920/mo passive income |
| Minimum investment | — | $920 |
| Minimum income | — | $1,000/mo |
| Processing time | 3 months | 3 months |
| Min stay per year | 90 days | 183 days |
| Tax rate | Territorial — foreign income not taxed in Malaysia% | NHR 2.0 (IFICI): 20% flat tax on qualifying foreign income for 10 years% |
| Leads to PR | No | Yes |
| PR after | — | 5.0 years |
| Citizenship after | — | 10 years |
| Dual citizenship | No | Yes |
| Visa-free countries | 185 | — |
| Remote work | No | Yes |
| Healthcare | Yes | Yes |
| Data confidence | official | official |
Both take roughly 3 months to process.
MM2H (Malaysia My 2nd Home): no direct citizenship route. Portugal D7 Passive Income Visa: citizenship possible after about 10 years.
MM2H (Malaysia My 2nd Home): No. Portugal D7 Passive Income Visa: Yes.