We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
🇵🇹 Digital Nomad Visa (D8) (Portugal) compared with 🇪🇸 Digital Nomad Visa (Spain) — across cost, timeline, residency, tax and the path to citizenship.
There's no single winner — the right choice depends on your budget, how much time you can spend on the ground, and whether a passport is the goal. Use the table below to weigh what matters to you.
| Feature | 🇵🇹Portugal Digital Nomad Visa (D8) | 🇪🇸Spain Digital Nomad Visa |
|---|---|---|
| Country | Portugal | Spain |
| Type | Digital Nomad | Digital Nomad |
| Headline cost | €3,680/mo gross income (4x minimum wage) | ~€2,763/mo (200% min wage) |
| Minimum investment | $3,680 | — |
| Minimum income | $3,680/mo | $3,000/mo |
| Processing time | 3 months | 3 months |
| Min stay per year | 183 days | 183 days |
| Tax rate | NHR 2.0 possible if 183+ days; otherwise standard Portu…% | Beckham Law: 24% flat tax for first 4 years (instead of up to 47%)% |
| Leads to PR | Yes | Yes |
| PR after | 5.0 years | 5.0 years |
| Citizenship after | 10 years | 10 years |
| Dual citizenship | Yes | Yes |
| Visa-free countries | — | 186 |
| Remote work | Yes | Yes |
| Healthcare | Yes | Yes |
| Data confidence | official | official |
Spain Digital Nomad Visa has the lower financial requirement (Portugal Digital Nomad Visa (D8): $3,680, Spain Digital Nomad Visa: $3,000).
Both take roughly 3 months to process.
Portugal Digital Nomad Visa (D8): citizenship possible after about 10 years. Spain Digital Nomad Visa: citizenship possible after about 10 years.
Portugal Digital Nomad Visa (D8): Yes. Spain Digital Nomad Visa: Yes.