We use essential storage to run the site (your saved programmes and email preference stay in your browser). Accept optional analytics (Google Analytics) to help us understand usage, or reject to keep analytics off. No ads. Privacy policy.
🇬🇷 Greece Digital Nomad Visa (Greece) compared with 🇪🇸 Digital Nomad Visa (Spain) — across cost, timeline, residency, tax and the path to citizenship.
There's no single winner — the right choice depends on your budget, how much time you can spend on the ground, and whether a passport is the goal. Use the table below to weigh what matters to you.
| Feature | 🇬🇷Greece Digital Nomad Visa | 🇪🇸Spain Digital Nomad Visa |
|---|---|---|
| Country | Greece | Spain |
| Type | Digital Nomad | Digital Nomad |
| Headline cost | €75 application fee | ~€2,763/mo (200% min wage) |
| Minimum investment | $75 | — |
| Minimum income | — | $3,000/mo |
| Processing time | 3 months | 3 months |
| Min stay per year | 180 days | 183 days |
| Tax rate | 50% income tax exemption for first 7 years% | Beckham Law: 24% flat tax for first 4 years (instead of up to 47%)% |
| Leads to PR | No | Yes |
| PR after | 5 years | 5.0 years |
| Citizenship after | 7 years | 10 years |
| Dual citizenship | — | Yes |
| Visa-free countries | 188 | 186 |
| Remote work | Yes | Yes |
| Healthcare | No | Yes |
| Data confidence | official | official |
Both take roughly 3 months to process.
Greece Digital Nomad Visa: citizenship possible after about 7 years. Spain Digital Nomad Visa: citizenship possible after about 10 years.
Greece Digital Nomad Visa: —. Spain Digital Nomad Visa: Yes.